How to Make Iron in Minecraft Education Edition
This article is about a feature in the Education Edition. For the NBT tag, see NBT.
This page describes an education-related feature.
This feature is available only in Education Edition or when enabling the "Education Edition" option in Bedrock Edition.
Compounds are a type of item used in chemistry, which are created from combinations of various elements.
Contents
- 1 Obtaining
- 2 List of compounds
- 2.1 Chlorides
- 2.2 Natural compounds
- 2.3 Garbage
- 3 Usage
- 3.1 Crafting ingredient
- 3.1.1 Chloride coloring
- 3.2 Lab table ingredient
- 3.1 Crafting ingredient
- 4 Data values
- 4.1 ID
- 5 History
- 6 Gallery
- 7 See also
- 8 References
Obtaining [ ]
Compounds cannot be obtained in the creative inventory. They are only obtained by creating them in the compound creator. This is done by inserting a certain number of elements corresponding to the compound's chemical formula.
List of compounds [ ]
Icon | Compound Name | Compound Recipe | Description |
---|---|---|---|
Aluminium Oxide | 2 3 | ||
Ammonia | 3 | ||
Barium Sulfate | 4 | ||
Benzene | 6 6 | ||
Boron Trioxide | 2 3 | ||
Calcium Bromide | 2 | ||
Crude Oil | 9 20 | C9H20 is the chemical formula for nonane. | |
Glue (Cyanoacrylate) | 5 5 2 | C5H5NO2 is the chemical formula for methyl cyanoacrylate, one of the molecules used as the main component of cyanoacrylate glues; its condensed formula is CH2=C(CN)COOCH3. | |
Hydrogen Peroxide | 2 2 | ||
Iron Sulfide | |||
Latex | 5 8 | C5H8 is the chemical formula for isoprene, which polymers are the main components of natural rubber; its condensed formula is CH2=C(CH3)−CH=CH2 | |
Lithium Hydride | |||
Luminol | 8 7 3 2 | ||
Lye | |||
Magnesium Nitrate | 2 6 | Condensed formula: Mg(NO3)2 | |
Magnesium Oxide | |||
Polyethylene | 10 20 | Condensed formula: (C2H4)5 | |
Potassium Iodide | |||
Soap | 18 35 2 | C18H35NaO2 is the chemical formula of sodium stearate, the most common soap. | |
Sodium Acetate | 2 3 2 | ||
Sodium Fluoride | |||
Sodium Hydride | |||
Sodium Hypochlorite | |||
Sodium Oxide | 2 | ||
Sulfate | 4 |
Chlorides [ ]
Icon | Compound | Recipe |
---|---|---|
Salt | ||
Calcium Chloride | 2 | |
Cerium Chloride | 3 | |
Mercuric Chloride | 2 | |
Potassium Chloride | ||
Tungsten Chloride | 6 |
Natural compounds [ ]
Natural compounds are compounds which can be obtained naturally in Minecraft.
Icon | Compound | Chemical formula | Natural source | Method | Notes |
---|---|---|---|---|---|
Charcoal | 7 4 | Log or Wood | Smelting | The chemical formula C7H4O is sometimes used to describe the approximate composition of charcoal. | |
Ink Sac | 4 | Squid | Killing Squid | FeSO4 is the chemical formula of iron(II) sulfate or ferrous sulfate, normally found complexed with water as a salt with the formula FeSO4·xH2O, and has been used in the manufacture of iron gall ink and other inks for centuries. In contrast, squid ink (and other cephalopod inks) is composed mainly of melanin and mucus, with an assortment of other compounds in a variety of concentrations dependent on the species. | |
Sugar | 6 12 6 | Sugar Canes or Honey Bottles | Harvesting and crafting | C6H12O6 is the chemical formula of glucose and fructose, as well as a number of other simple sugars (common table sugar is instead sucrose, a complex sugar made of glucose and fructose with the chemical formula C12H22O11). | |
Water | 2 | Water | Picking up in a bucket or glass bottle | One of the easiest to obtain. |
Garbage [ ]
Garbage (rubbish) is considered a "compound", but the only way to produce it is to activate the Lab Table when its inputs are an invalid recipe. It has no uses.
Usage [ ]
Certain compounds are used as ingredients in crafting or lab table experiments. Natural compounds have uses outside of chemistry, detailed in their respective articles.
Crafting ingredient [ ]
Name | Ingredients | Crafting recipe | Description |
---|---|---|---|
Balloon | Latex + Matching Dye + Helium + Lead | [ Bedrock and Education editions only ] | |
Glow Stick | Polyethylene + Hydrogen Peroxide + Matching Dye + Luminol | [ Bedrock and Education editions only ] | |
Hardened Glass | Aluminum Oxide + Glass + Boron Trioxide | | A representation of alumino-borosilicate glass.[ Bedrock and Education editions only ] |
Hardened Glass Pane | Aluminum Oxide + Glass Pane + Boron Trioxide | | A representation of alumino-borosilicate glass.[ Bedrock and Education editions only ] |
Hardened Stained Glass Pane | Aluminum Oxide + Matching Stained Glass Pane + Boron Trioxide | | A representation of alumino-borosilicate glass.[ Bedrock and Education editions only ] |
Hardened Stained Glass | Aluminum Oxide + Matching Stained Glass + Boron Trioxide | | A representation of alumino-borosilicate glass.[ Bedrock and Education editions only ] |
White Balloon or Blue Balloon or Brown Balloon or Black Balloon | Latex + Bone Meal or Lapis Lazuli or Cocoa Beans or Ink Sac + Helium + Lead | [ Bedrock and Education editions only ] | |
White Glow Stick or Blue Glow Stick or Brown Glow Stick | Polyethylene + Hydrogen Peroxide + Matching Dye + Luminol | [ Bedrock and Education editions only ] |
Chloride coloring [ ]
Name | Ingredients | Crafting recipe | Description |
---|---|---|---|
Blue Torch or Red Torch or Purple Torch or Green Torch | Cerium Chloride or Mercuric Chloride or Potassium Chloride or Tungsten Chloride + Torch | Cerium Chloride: Blue Mercuric Chloride: Red Potassium Chloride: Purple Tungsten Chloride: Green [ Bedrock and Education editions only ] | |
Sparkler | Chloride + Magnesium + Stick | Calcium Chloride: Orange Cerium Chloride: Blue Mercuric Chloride: Red Potassium Chloride: Purple Tungsten Chloride: Green [ Bedrock and Education editions only ] |
Lab table ingredient [ ]
Result | Materials needed |
---|---|
Bleach | |
| |
Heat Block | |
| |
Ice Bomb | |
| |
Super Fertilizer | |
|
Data values [ ]
ID [ ]
Name | Resource location | Numeric ID | Form | Translation key |
---|---|---|---|---|
Compound | compound | 499 | Item | item.compound.aluminumoxide.name item.compound.ammonia.name item.compound.bariumsulfate.name item.compound.benzene.name item.compound.borontrioxide.name item.compound.calciumbromide.name item.compound.calciumchloride.name item.compound.ceriumchloride.name item.compound.charcoal.name item.compound.crudeoil.name item.compound.garbage.name item.compound.glue.name item.compound.hydrogenperoxide.name item.compound.hypochlorite.name item.compound.ironsulfide.name item.compound.latex.name item.compound.lithiumhydride.name item.compound.luminol.name item.compound.magnesiumnitrate.name item.compound.magnesiumoxide.name item.compound.magnesiumsalts.name item.compound.mercuricchloride.name item.compound.polyethylene.name item.compound.potassiumchloride.name item.compound.potassiumiodide.name item.compound.salt.name item.compound.soap.name item.compound.sodiumacetate.name item.compound.sodiumfluoride.name item.compound.sodiumhydride.name item.compound.sodiumhydroxide.name item.compound.sodiumhypochlorite.name item.compound.sodiumoxide.name item.compound.sulfate.name item.compound.tungstenchloride.name item.compound.water.name |
History [ ]
Bedrock Edition | |||||
---|---|---|---|---|---|
1.4.0 | beta 1.2.20.1 | Added compounds. | |||
1.10.0 | beta 1.10.0.3 | The textures of Charcoal, Ink Sacs and Sugar have been changed. | |||
1.16 | All compounds have been made unobtainable. It is unknown whether it is a glitch or intended. MCPE-113776 | ||||
1.17.0 | All compounds are obtainable once again. | ||||
Education Edition | |||||
1.0.27 | Added compounds. | ||||
1.12.0 | The textures of Charcoal, Ink Sacs and Sugar have been changed. |
Gallery [ ]
-
A compound creator in using 5 carbon and 8 hydrogen to create latex.
See also [ ]
- Compound Creator
- Crafting
- Element Constructor
- Lab Table
- Brewing Stand
- Brewing
- Crafting Table
References [ ]
How to Make Iron in Minecraft Education Edition
Source: https://minecraft.fandom.com/wiki/Compound
0 Response to "How to Make Iron in Minecraft Education Edition"
Post a Comment